Not Your Mama’s Textbook.
The illustrations commonly found in textbooks tend to be rich in information but deficient in clarity and context.
Our extensive library of form and function and cross-section guides depict high-resolution photos of real human tissue with overlaid details. These are an excellent pedagogical resource alone and go hand-in-hand with fresh or plastinated specimen study.
We can also create custom guides, such as assessment pieces, upon request.
Users
Select User
Categories
Select Category
Keyword
Dissection Club
Title | Category | |
---|---|---|
Cadaver Lab Participant Waiver | Forms | |
Dissection Club Membership Sign Up | Forms | |
Photo Release | Forms |
Plastinate Rental
Title | Category | |
---|---|---|
Cardiovascular Kit Identification Guide (Sample) | Request File | Anatomy Content |
Digestive Kit Identification Guide (Sample) | Request File | Anatomy Content |
Endocrine Kit Identification Guide (Sample) | Request File | Anatomy Content |
Musculoskeletal Kit Identification Guide (Sample) | Request File | Anatomy Content |
Nervous Kit Identification Guide (Sample) | Request File | Anatomy Content |
Respiratory Kit Identification Guide (Sample) | Request File | Anatomy Content |
Urogenital Kit Identification Guide (Sample) | Request File | Anatomy Content |
Workshop Attendee
Title | Category | |
---|---|---|
Cadaver Lab Participant Waiver | Forms | |
Continuing Education Policies & Procedures | Policies and Procedures | |
EMS Bootcamp Registration Form | Forms | |
Photo Release | Forms |